Motorola Signature vs Motorola Razr Fold vs Google Pixel 10 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Signature | Motorola Razr Fold | Google Pixel 10 Pro |
|
Released
·
Jan 07, 2026
|
Expected release
·
Q3 2026
|
Released
·
Aug 28, 2025
|
|
6.8-inch · 2780x1264px
|
8.1-inch · 2480x2200px
|
6.3-inch · 2856x1280px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
16GB · 512GB
|
256GB
|
16GB · 128GB
|
|
5200 mAh
|
4870 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 07, 2026 | Jan 07, 2026 | Aug 20, 2025 |
| Scheduled release | ||
| (Official) Q3 2026 | ||
| Prices (MSRP) | ||
| 16GB/512 - €1000 | 12GB/256GB - $1500 | 16GB/128GB - $999 | €1099 16GB/256GB - $1099 | €1199 16GB/512GB - $1219 | €1329 16GB/1ТБ - $1449 | €1589 |
Design
| Dimensions | ||
|---|---|---|
| 6.38 x 3.01 x 0.28 inches 162.1 x 76.4 x 6.99 mm |
6.02 x 2.83 x 0.34 inches (~0.50 inches with camera bump) 152.8 x 72 x 8.6 mm (~12.6 mm with camera bump) |
|
| Weight | ||
| 6.56 oz / 186.0 g | 7.30 oz / 207.0 g | |
| Materials | ||
| Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | |
| Resistance | ||
| Water, Splash, Dust; IP69; MIL-STD 810H | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Carbon, Martini Olive | Blackened Blue, Lily White | Moonstone, Obsidian, Jade, Porcelan |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.72% screen-to-body | 8.1-inch | 6.3-inch, 86.95% screen-to-body |
| Type | ||
| AMOLED, 165Hz, 6200 nits | OLED, 120Hz, Dolby Vision | OLED, 120Hz, HDR, 3300 nits |
| Resolution | ||
| 2780x1264px, 449 PPI | 2480x2200px, 410 PPI | 2856x1280px, 20:9 ratio, 497 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Features | ||
| HDR support, Dolby Vision | Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.6 inches OLED 120Hz refresh rate |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1572 (Good) | Untested | 2921 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | Untested | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 5 SM8845 (3 nm) | Snapdragon 8 Gen 5 SM8845 (3 nm) | Google Tensor G5 (3 nm) |
| Processor | ||
| Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
Octa-core 2x3.8GHz Oryon V3 Phoenix 6x3.32GHz Oryon V3 Phoenix M |
Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 |
| GPU | ||
| Adreno 840 | Adreno 840 | PowerVR DXT |
| Memory | ||
| 16GB (LPDDR5X)/512GB (UFS 4.1) | 256GB 512GB |
16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (16) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2870 | Untested | 2314 |
| GeekBench 6 Multi | ||
| 8341 | Untested | 6274 |
| 3D Mark High | ||
| 5425 | Untested | 3426 |
| 3D Mark Low | ||
| 2644 | Untested | 2118 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5200 mAh, Si - Carbon | 4870 mAh, Li - Ion | |
| Charging | ||
| Reverse wireless charging | Fast charging Qi2 wireless charging |
|
| Charge speed | ||
| Wired: 90.0W Wireless: 50.0W |
Wired: 30.0W Wireless: 15.0W |
|
Battery Life Estimate
5h 31min
Browsing
11h 7min
Video
8h 44min
Gaming
8h 16min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 17min
Browsing
20h 55min
Video
10h 18min
Gaming
4h 36min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.6 Sensor size: 1/1.28" Pixel size: 1.22 μm | 50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.28" Pixel size: 1.22 μm | 50 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.3" |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm Sensor size: 1/2.76" Pixel size: 0.64 μm | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm Sensor size: 1/2.76" Pixel size: 0.64 μm | 48 MP (Ultra-wide) Aperture size: F1.7 Sensor size: 1/2.55" |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 71 mm Sensor size: 1/1.95" Pixel size: 0.8 μm | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.0x Focal Length: 71 mm Sensor size: 1/1.95" Pixel size: 0.8 μm | 48 MP (Telephoto) Optical zoom: 5.0x Aperture size: F2.8 Sensor size: 1/2.55" |
| Flash | ||
| LED | LED | |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 50 MP (Autofocus) | 20 MP Folded: 32 MP |
42 MP (PDAF) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
162
Photo
140
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | Yes | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n4, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n70, n71, n77, n78, n80, n84 | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 43, 46 | 38, 40, 41, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RGEHN3 | ||
| Measured SAR | ||
| Head: 0.99 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Discover more
|
|
|