Nokia 5.4 vs Apple iPhone 16e vs Apple iPhone Air Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 5.4 | Apple iPhone 16e | Apple iPhone Air |
|
Released
·
Dec 25, 2020
|
Released
·
Feb 28, 2025
|
Released
·
Sep 19, 2025
|
|
6.4-inch · 1520x720px
|
6.1-inch · 2532x1170px
|
6.5-inch · 2736x1260px
|
|
Quad camera
|
Single camera
|
Single camera
|
|
4GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
4000 mAh
|
4005 mAh
|
3149 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 15, 2020 | Feb 19, 2025 | Sep 09, 2025 |
| Prices (MSRP) | ||
| 8GB/128GB - $600 | €699 8GB/256GB - $699 | €829 8GB/512GB - $899 | €1079 |
12GB/256GB - $999 | €1199 12GB/512GB - $1199 | €1449 12GB/1TB - $1399 | €1699 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.34 x 2.99 x 0.34 inches 160.97 x 75.99 x 8.7 mm |
5.78 x 2.81 x 0.31 inches (~0.33 inches with camera bump) 146.7 x 71.5 x 7.8 mm (~8.3 mm with camera bump) |
6.15 x 2.94 x 0.22 inches (~0.27 inches with camera bump) 156.2 x 74.7 x 5.64 (~6.9 mm with camera bump) |
| Weight | ||
| 6.35 oz / 180.0 g | 5.89 oz / 167.0 g | 5.82 oz / 165.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
Back: Glass (Ceramic Shield) Frame: Titanium |
|
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Left: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Colors | ||
| Dusk, Polar night | White, Black | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 83.33% screen-to-body | 6.1-inch, 87.24% screen-to-body | 6.5-inch, 88.78% screen-to-body |
| Type | ||
| OLED, 60Hz, 1200 nits | OLED, 120Hz, HDR, 3000 nits | |
| Resolution | ||
| 1520x720px, 19:9 ratio, 263 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI | 2736x1260px, 19.5:9 ratio, 463 PPI |
| Protection | ||
| Ceramic Shield | Gorilla Glass Ceramic 2 | |
| Features | ||
| Super Retina XDR, Oleophobic coating, Scratch-resistant glass | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 791 (Poor) | 2787 (Excellent) |
| Bright Min | ||
| Untested | 1.8 (Good) | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 662 SM6115 (11 nm) | Apple A18 (3 nm) | Apple A19 Pro (3 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 260 |
Hexa-core 2x4.04GHz 4x2.20GHz |
Hexa-core |
| GPU | ||
| Adreno 610 | Apple 4-core GPU | Apple 5-core GPU |
| Memory | ||
| 4GB/128GB | 8GB (LPDDR5)/128GB (NVMe) 8GB/256GB 8GB/512GB |
12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | not expandable |
| OS | ||
| Android (11, 10) | iOS (18.x) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3166 | 3500 |
| GeekBench 6 Multi | ||
| Untested | 7763 | 8836 |
| 3D Mark High | ||
| Untested | 3017 | 4898 |
| 3D Mark Low | ||
| Untested | 2495 | 2895 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 4005 mAh, Li - Ion | 3149 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging |
Fast charging Qi2 wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 10.0W | Wired: 20.0W Wireless: 7.5W |
Wired: 20.0W Wireless: 20.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 4min
Browsing
17h 27min
Video
6h 59min
Gaming
7h 45min
Battery Life Estimate
6h 43min
Browsing
16h 29min
Video
9h 54min
Gaming
7h 27min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Single camera | Single camera |
| Main camera | ||
| 48 MP (PDAF) | 48 MP (OIS, Autofocus) Aperture size: F1.6 Focal length: 26 mm | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 5 MP (Ultra-wide) | ||
| Third camera | ||
| 2 MP (Macro) | ||
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (240 fps) OIS, Continuous autofocus, Picture-taking during video recording, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode |
| Front | ||
| 16 MP | 12 MP (Time-of-Flight (ToF), Autofocus, Autofocus) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
118
Overall
128
Photo
107
Video
126
Overall
130
Photo
122
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.3 | 6.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Wi-Fi 6 MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX | Dolby Atmos | |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 Europe version - 1, 3, 5, 7, 8, 20, 28 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| Europe version - 38, 40, 41 | 34, 38, 39, 40, 41, 42, 48, 53 International version - 34, 38, 39, 40, 41, 42, 48, 53 |
34, 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 Europe version - 5, 8, 2, 1 |
1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | eSIM | eSIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Feb 19, 2025 FCC ID value: BCG-E8725A | Date approved: Sep 09, 2025 FCC ID value: BCG-E8948A | |
| Measured SAR | ||
| Head: 1.20 W/kg Body: 1.20 W/kg Simultaneous Transmission: 1.55 W/kg |
Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.60 W/kg |
|
Discover more
|
|
|