OPPO A78 vs Xiaomi Poco X8 Pro Max vs Xiaomi 15T Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO A78 | Xiaomi Poco X8 Pro Max | Xiaomi 15T |
|
Released
·
Jan 07, 2023
|
Released
·
Mar 17, 2026
|
Released
·
Sep 24, 2025
|
|
6.6-inch · 1612x720px
|
6.8-inch · 2772x1280px
|
6.8-inch · 2772x1280px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
4GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
8500 mAh
|
5500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 17, 2026 | Sep 24, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $469 | 15GB/256GB - €649 | |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 2.96 x 0.31 inches 163.8 x 75.1 x 8 m |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
6.43 x 3.07 x 0.30 inches 163.2 x 78 x 7.5 mm |
| Weight | ||
| 6.63 oz / 188.0 g | 7.69 oz / 218.0 g | 6.84 oz / 194.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
Back: Glass (Corning Gorilla Glass 7i) Frame: Plastic |
|
| Resistance | ||
| Splash, Dust; IP54 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Glowing Black, Glowing Purple | Black, Gray, Rose Gold | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 83.93% screen-to-body | 6.8-inch, 90.22% screen-to-body | 6.8-inch, 89.94% screen-to-body |
| Type | ||
| IPS LCD, 90Hz, 600 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, HDR10+, 3200 nits |
| Resolution | ||
| 1612x720px, 20:9 ratio, 269 PPI | 2772x1280px, 447 PPI | 2772x1280px, 20:9 ratio, 447 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3362 (Excellent) | 3264 (Excellent) |
| Bright Min | ||
| Untested | 1.9 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 700 (7 nm) | MediaTek Dimensity 9500 (3 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A5 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
Octa-core 1x3.35GHz Cortex-A725 3x3.00GHz Cortex-A725 4x2.10GHz Cortex-A725 |
| GPU | ||
| Mali-G57 MC2 | Mali G1-Ultra | Mali-G720 MC7 |
| Memory | ||
| 4GB/128GB | 12GB/256GB 12GB/512GB | 12GB/256GB (UFS 4.1) 12GB/512GB |
| Storage expansion | ||
| microSDXC | not expandable | |
| OS | ||
| Android (14, 13, 12) | Android (16) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2636 | 1614 |
| GeekBench 6 Multi | ||
| Untested | 8334 | 6446 |
| 3D Mark High | ||
| Untested | 4194 | 3958 |
| 3D Mark Low | ||
| Untested | 3416 | 2980 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 8500 mAh, Si - Carbon | 5500 mAh, Li - Ion |
| Charge speed | ||
| Wired: 33.0W | Wired: 100.0W | Wired: 67.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Battery Life Estimate
7h 11min
Browsing
16h 32min
Video
10h 26min
Gaming
9h 57min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 2 MP (Depth information) | 8 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F1.9 Focal Length: 46 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 4K UHD (60 fps) |
| Front | ||
| 8 MP | 20 MP | 32 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
136
Overall
144
Photo
129
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | Yes | 6.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6E Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 38, 40, 41, 42 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | Nano SIM | Nano SIM, eSIM |
Discover more
|
|
|