OPPO A78 vs Xiaomi Poco X8 Pro Max vs Xiaomi 17 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO A78 | Xiaomi Poco X8 Pro Max | Xiaomi 17 |
|
Released
·
Jan 07, 2023
|
Released
·
Mar 17, 2026
|
Released
·
Oct 27, 2025
|
|
6.6-inch · 1612x720px
|
6.8-inch · 2772x1280px
|
6.3-inch · 2656x1220px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
4GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
8500 mAh
|
6330 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 17, 2026 | Oct 25, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $469 | 12/256GB - €999 | |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 2.96 x 0.31 inches 163.8 x 75.1 x 8 m |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
5.95 x 2.83 x 0.32 inches 151.1 x 71.8 x 8.1 mm |
| Weight | ||
| 6.63 oz / 188.0 g | 7.69 oz / 218.0 g | 6.74 oz / 191.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Splash, Dust; IP54 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Glowing Black, Glowing Purple | Black, Blue, Pink, White | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 83.93% screen-to-body | 6.8-inch, 90.22% screen-to-body | 6.3-inch, 89.41% screen-to-body |
| Type | ||
| IPS LCD, 90Hz, 600 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, Dolby Vision, 3500 nits |
| Resolution | ||
| 1612x720px, 20:9 ratio, 269 PPI | 2772x1280px, 447 PPI | 2656x1220px, 19.5:5 ratio, 464 PPI |
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3362 (Excellent) | 3412 (Excellent) |
| Bright Min | ||
| Untested | 1.9 (Good) | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 700 (7 nm) | MediaTek Dimensity 9500 (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A5 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Mali-G57 MC2 | Mali G1-Ultra | Adreno 840 |
| Memory | ||
| 4GB/128GB | 12GB/256GB 12GB/512GB | 12GB/256GB (UFS 4.1) 12GB/512GB 16GB/512GB |
| Storage expansion | ||
| microSDXC | not expandable | |
| OS | ||
| Android (14, 13, 12) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2636 | 3489 |
| GeekBench 6 Multi | ||
| Untested | 8334 | 10303 |
| 3D Mark High | ||
| Untested | 4194 | 6267 |
| 3D Mark Low | ||
| Untested | 3416 | 4617 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 8500 mAh, Si - Carbon | 6330 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging |
||
| Charge speed | ||
| Wired: 33.0W | Wired: 100.0W | Wired: 100.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Battery Life Estimate
9h 48min
Browsing
24h 48min
Video
15h 41min
Gaming
6h 40min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
50 MP Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" |
| Second camera | ||
| 2 MP (Depth information) | 8 MP (Ultra-wide) Aperture size: F2.2 |
50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 17 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 50 MP Optical zoom: 2.6x Aperture size: F2.0 Focal Length: 60 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) |
| Front | ||
| 8 MP | 20 MP | 50 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | Yes | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n80, n84, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | Nano SIM | Dual Nano SIM |
Discover more
|
|
|