OSCAL C70 vs Blackview BL9000 Pro vs Blackview BV8800 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OSCAL C70 | Blackview BL9000 Pro | Blackview BV8800 |
|
Released
·
April 2023
|
Released
·
May 2024
|
Released
·
Jan 10, 2022
|
|
6.6-inch · 1600x720px
|
6.8-inch · 2460x1080px
|
6.6-inch · 2408x1080px
|
|
Dual camera
|
Triple camera
|
Quad camera
|
|
6GB · 128GB
|
12GB · 512GB
|
8GB · 128GB
|
|
5180 mAh
|
8800 mAh
|
8380 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 2.96 x 0.34 inches 163.2 x 75.2 x 8.75 mm |
7.07 x 3.25 x 0.67 inches 179.5 x 82.6 x 17 mm |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
| Weight | ||
| 6.77 oz / 192.0 g | 14.53 oz / 412.0 g | 12.95 oz / 367.0 g |
| Resistance | ||
| Yes; IP68 & 69K; MIL-STD-810 certified | Yes; IP68/69K; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Rose Gold, Interstellar Black | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 84.61% screen-to-body | 6.8-inch, 73.64% screen-to-body | 6.6-inch, 70.81% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 120Hz, 500 nits | IPS LCD, 90Hz, 480 nits |
| Resolution | ||
| 1600x720px, 20:9 ratio, 267 PPI | 2460x1080px, 20:9 ratio, 396 PPI | 2408x1080px, 20:9 ratio, 401 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
| Additional display | ||
| Touch screen: Yes | ||
Hardware
| System chip | ||
|---|---|---|
| Unisoc T606 MT6761V (12 nm) | MediaTek Dimensity 8020 (6 nm) | Mediatek Helio G96 MT6781 (12 nm) |
| Processor | ||
| Octa-core 1600 MHz |
Octa-core 4x2.6GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
Octa-core 2050 MHz |
| GPU | ||
| Mali-G57 MC1 | Mali-G77 MC9 | Mali-G57 MC2 |
| Memory | ||
| 6GB (LPDDR4)/128GB (UFS 2.1) | 12GB (LPDDR4X)/512GB (UFS 3.1) | 8GB/128GB (UFS 2.1) |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | not expandable |
| OS | ||
| Android (12) | Android (14) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 5180 mAh | 8800 mAh | 8380 mAh |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 120.0W | Wired: 33.0W | |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP (PDAF) | 50 MP (PDAF) | 50 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 2 MP | 13 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| FLIR thermal camera | 20 MP (IR camera) | |
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 8 MP | 50 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 40 | 34, 38, 39, 40, 41 | 34, 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8 | |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|