OSCAL Pad 18 vs Lenovo Tab P11 (Gen 2) vs Blackview Tab 16 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OSCAL Pad 18 | Lenovo Tab P11 (Gen 2) | Blackview Tab 16 |
|
Released
·
November 2023
|
Released
·
January 2023
|
Released
·
Mar 20, 2023
|
|
10.9-inch · 1920x1200px
|
11.5-inch · 2000x1200px
|
11.0-inch · 2000x1200px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
8GB · 256GB
|
4GB · 64GB
|
8GB · 256GB
|
|
8800 mAh
|
7700 mAh
|
7680 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 10.11 x 6.63 x 0.29 inches 256.8 x 168.3 x 7.4 mm |
10.59 x 6.67 x 0.29 inches 269.1 x 169.4 x 7.4 mm |
10.24 x 6.48 x 0.31 inches 260.11 x 164.71 x 7.95 mm |
| Weight | ||
| 17.28 oz / 490.0 g | 18.34 oz / 520.0 g | 18.80 oz / 533.0 g |
| Features | ||
| Stylus | ||
| Colors | ||
| Blue | Storm Grey, Sage | Meteorite Gray, Twilight Blue, Mint Green |
Display
| Size | ||
|---|---|---|
| 10.9-inch, 80.40% screen-to-body | 11.5-inch, 82.60% screen-to-body | 11.0-inch, 80.45% screen-to-body |
| Type | ||
| OLED, 60Hz | IPS LCD, 400 nits | IPS LCD, 60Hz |
| Resolution | ||
| 1920x1200px, 207 PPI | 2000x1200px, 5:3 ratio, 203 PPI | 2000x1200px, 212 PPI |
Hardware
| System chip | ||
|---|---|---|
| Unisoc Tiger T616 (12 nm) | Mediatek Helio G99 MT6789 (6 nm) | Unisoc T616 (12 nm) |
| Processor | ||
| Octa-core | Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2000 MHz |
| GPU | ||
| Mali-G57 MP1 | Mali-G57 MC2 | Mali-G57 MC1 |
| Memory | ||
| 8GB/256GB | 4GB/64GB | 8GB (LPDDR4)/256GB (eMMC 5.1) |
| Storage expansion | ||
| not expandable | microSDXC up to 1024 GB | |
| OS | ||
| Android (13, 10.x) | Android (12) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 8800 mAh, Li - Ion | 7700 mAh | 7680 mAh |
| Charge speed | ||
| Wired: 18.0W | ||
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 13 MP | 13 MP Aperture size: F2.4 |
13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | |
| Front | ||
| 13 MP | 8 MP | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.0 |
| WLAN | ||
| Yes 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer | Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Ambient light sensor |
| Location | ||
| A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Loudspeaker | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Yes | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 19, 20 | 1, 3, 7, 8, 20 | |
| TDD Bands | ||
| 40 | 40 | |
| 3G Bands | ||
| 1, 8 | 1, 8 | |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Discover more
|
|
|