OnePlus 15 vs Samsung Galaxy S25 Ultra vs OnePlus 15R Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus 15 | Samsung Galaxy S25 Ultra | OnePlus 15R |
|
Released
·
Oct 28, 2025
|
Released
·
Feb 07, 2025
|
Released
·
Dec 22, 2025
|
|
6.8-inch · 2772x1272px
|
6.9-inch · 3120x1440px
|
6.8-inch · 2800x1272px
|
|
Triple camera
|
Quad camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
7300 mAh
|
5000 mAh
|
7400 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 27, 2025 | Jan 22, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $899 | 12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
12GB/256GB - €700 |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 3.02 x 0.32 inches 161.4 x 76.7 x 8.1 mm |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
| Weight | ||
| 7.44 oz / 211.0 g | 7.69 oz / 218.0 g | 7.51 oz / 213.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP68 | Water, Dust; IP69 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Infinite Black, Ultra Violet, Sand Storm | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.86% screen-to-body | 6.9-inch, 90.30% screen-to-body | 6.8-inch, 90.16% screen-to-body |
| Type | ||
| AMOLED, 165Hz, HDR10+, 1800 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | AMOLED, 165Hz, HDR10+, 3600 nits |
| Resolution | ||
| 2772x1272px, 19.5:9 ratio, 450 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI | 2800x1272px, 20:9 ratio, 450 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Armor 2 | Corning Gorilla Glass 7i |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3472 (Excellent) | 2373 (Excellent) | 3507 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 0.8 (Excellent) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Snapdragon 8 Gen 5 (3 nm) |
| Processor | ||
| Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 840 | Adreno 830 | Adreno 840 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/256GB 12GB/512GB 16GB/512GB 16GB/1TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (15), up to 7 OS updates | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3493 | 3137 | 2604 |
| GeekBench 6 Multi | ||
| 10692 | 9769 | 6802 |
| 3D Mark High | ||
| 5328 | 6208 | 4994 |
| 3D Mark Low | ||
| 5110 | 2981 | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7300 mAh, Si - Carbon | 5000 mAh, Li - Ion | 7400 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging |
| Charge speed | ||
| Wired: 80.0W Wireless: 50.0W |
Wired: 45.0W Wireless: 15.0W |
Wired: 80.0W |
Battery Life Estimate
10h 44min
Browsing
30h 6min
Video
12h 37min
Gaming
14h 16min
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 16 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm |
8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.8 Focal Length: 80 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
|
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
4K UHD (120 fps), 1080p (240 fps) |
| Front | ||
| 32 MP Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 32 MP Video capture: 4K UHD (30 fps) |
151
Overall
159
Photo
143
Video
158
Overall
165
Photo
150
Video
130
Overall
139
Photo
122
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
|
| TDD Bands | ||
| 38, 39, 40 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
|
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM, Dual Nano SIM | Nano SIM, eSIM | Dual Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | ||
| Measured SAR | ||
| Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| SIM type | Dual Nano SIM + eSIM | |
Discover more
|
|
|