OnePlus 15R vs OnePlus Nord 6 vs Xiaomi Poco X8 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus 15R | OnePlus Nord 6 | Xiaomi Poco X8 Pro Max |
|
Released
·
Dec 22, 2025
|
Not announced
·
Expected Apr 07, 2026
|
Released
·
Mar 17, 2026
|
|
6.8-inch · 2800x1272px
|
6.8-inch
|
6.8-inch · 2772x1280px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
7400 mAh
|
9000 mAh
|
8500 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| April, 2026, Apr 07, 2026 | ||
| Officially announced | ||
| Mar 17, 2026 | ||
| Prices (MSRP) | ||
| 12GB/256GB - €700 | 12GB/256GB - $469 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
|
| Weight | ||
| 7.51 oz / 213.0 g | 7.69 oz / 218.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Plastic |
Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Charcoal Black, Mint Breeze, Electric Violet | ||
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.16% screen-to-body | 6.8-inch | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| AMOLED, 165Hz, HDR10+, 3600 nits | AMOLED, 165Hz, HDR | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 2800x1272px, 20:9 ratio, 450 PPI | 2772x1280px, 447 PPI | |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3507 (Excellent) | Untested | 3362 (Excellent) |
| Bright Min | ||
| 1.9 (Good) | Untested | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 5 (3 nm) | Snapdragon 8s Gen4 SM8735 (4 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
Octa-core 1x3.21 GHz Cortex-X4 3x3.0 GHz Cortex-A720 2x2.8GHz Cortex-A720 2x2.02 GHz Cortex-A720 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
| GPU | ||
| Adreno 840 | Adreno 825 | Mali G1-Ultra |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB | 12GB/256GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (16) | Android (16), up to 4 OS updates | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2604 | Untested | 2636 |
| GeekBench 6 Multi | ||
| 6802 | Untested | 8334 |
| 3D Mark High | ||
| 4994 | Untested | 4194 |
| 3D Mark Low | ||
| 3064 | Untested | 3416 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7400 mAh, Li - Polymer | 9000 mAh | 8500 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 80.0W | Wired: 80.0W | Wired: 100.0W |
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) | 50 MP (OIS, PDAF) Aperture size: F1.5 |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
2 MP (Black and White) | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (240 fps) | Yes | |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) |
32 MP Video capture: 4K UHD (60 fps) |
20 MP |
130
Overall
139
Photo
122
Video
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.4 | Yes |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Nano SIM |
Discover more
|
|
|