OnePlus Open vs OPPO Find N5 vs OPPO Find N6 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus Open | OPPO Find N5 | OPPO Find N6 |
|
Released
·
Oct 26, 2023
|
Released
·
Feb 24, 2025
|
Released
·
Mar 20, 2026
|
|
7.8-inch · 2268x2440px
|
8.1-inch · 2616x2480px
|
8.1-inch · 2480x2248px
|
|
Triple camera
|
Triple camera
|
Quad camera
|
|
16GB · 512GB
|
16GB · 512GB
|
16GB · 512GB
|
|
4805 mAh
|
5600 mAh
|
6000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 19, 2023 | Feb 20, 2025 | Mar 17, 2026 |
| Prices (MSRP) | ||
| $1699 | 16GB/512GB - $1870 | 16GB/512GB - $1899 |
Design
| Dimensions | ||
|---|---|---|
| 6.04 x 5.63 x 0.23 inches 153.4 x 143.1 x 5.8 mm |
6.33 x 5.73 x 0.17 inches (~0.23 inches with camera bump) 160.87 x 145.58 x 4.21 mm (~5.8 mm with camera bump) |
6.29 x 5.73 x 0.17 inches (~0.35 inches with camera bump) 159.87 x 145.58 x 4.21 mm (~8.93 mm with camera bump) |
| Folded | ||
| (153.4 x 73.3 x 11.7 mm) | 6.33 x2.92 x0.35 inches (160.87 x 74.42 x 8.9 mm) | 6.29 x2.92 x0.35 inches (159.87 x 74.12 x 8.93 mm) |
| Weight | ||
| 8.43 oz / 239.0 g | 8.08 oz / 229.0 g | 7.94 oz / 225.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Yes; IPX4 | Water; IPX9 | Water, Dust; IP59 |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key, Other | |
| Colors | ||
| Cosmic Black, Misty White Back cover: Aerospace-grade fiber | Stellar Titanium, Blossom Orange | |
Display
| Size | ||
|---|---|---|
| 7.8-inch, 89.68% screen-to-body | 8.1-inch, 90.76% screen-to-body | 8.1-inch, 91.03% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 2800 nits | OLED, 120Hz, 2100 nits | AMOLED, 120Hz, HDR, 1800 nits |
| Resolution | ||
| 2268x2440px, 1.07:1 ratio, 426 PPI | 2616x2480px, 9.9:9 ratio, 444 PPI | 2480x2248px, 1.1:1 ratio, 412 PPI |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, Dolby Vision, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Dolby Vision, Ambient light sensor |
| Front cover display | ||
| 6.3 inches 2484 x1116 px AMOLED 120Hz refresh rate, HDR support | 6.6 inches 2616 x1140 px AMOLED 120Hz refresh rate, HDR support, Dolby Vision, Scratch-resistant glass, Ambient light sensor, Proximity senso |
|
| Rear cover display | ||
| 6.6 inches 2616 x1140 px OLED 120Hz refresh rate, HDR support, Dolby Vision |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1516 (Good) | 1389 (Average) | Untested |
| Bright Min | ||
| 1.9 (Good) | 1.9 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 2 SM8550 (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-5-AC (3 nm) |
| Processor | ||
| Octa-core 1x3.2GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Septa-core 2x4.32GHz Oryon V2 PhoenixL 5x3.53GHz Oryon V2 PhoenixM |
Septa-core 2×4.61GHz Oryon V3 Phoenix 5×3.63GHz Oryon V3 Phoenix |
| GPU | ||
| Adreno 740 | Adreno 830 | Adreno 840 |
| Memory | ||
| 16GB/512GB (UFS 4.0) | 16GB (LPDDR5X)/512GB (UFS 4.0) 16GB/512GB |
16GB (LPDDR5X)/512GB (UFS 4.1) |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (13) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1560 | 2684 | Untested |
| GeekBench 6 Multi | ||
| 5093 | 7244 | Untested |
| 3D Mark High | ||
| 3634 | 5577 | Untested |
| 3D Mark Low | ||
| 2488 | 3430 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4805 mAh | 5600 mAh, Si - Carbon | 6000 mAh, Si - Carbon |
| Charging | ||
| Fast charging Reverse wired charging |
Fast charging Qi wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 67.0W | Wired: 80.0W Wireless: 50.0W | Wired: 80.0W Wireless: 50.0W |
Battery Life Estimate
5h 35min
Browsing
13h 20min
Video
7h 22min
Gaming
8h 51min
Battery Life Estimate
6h 5min
Browsing
16h 53min
Video
6h 31min
Gaming
9h 53min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Quad camera |
| Main camera | ||
| 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 21 mm Sensor size: 1/1.56" | 200 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" |
| Second camera | ||
| 48 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2" Pixel size: 0.8 μm |
8 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm |
| Third camera | ||
| 64 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 70 mm Sensor size: 1/2" Pixel size: 0.7 μm |
50 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 70 mm Sensor size: 1/2.75" |
50 MP (Telephoto, Periscope) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 70 mm |
| Fourth camera | ||
| 2 MP (Black and White) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps) | 4K UHD (120 fps), 1080p (120 fps), 720p (30 fps) OIS, HDR, Continuous autofocus, Object tracking, Picture-taking during video recording, EIS, Dolby Vision HDR |
| Front | ||
| 32 MP Folded: 20 MP | 8 MP Folded: 8 MP Video capture: 4K UHD (30 fps) | 20 MP (Wide Angle, PDAF) Folded: 20 MP Video capture: 4K UHD (30 fps) |
144
Overall
150
Photo
138
Video
146
Overall
152
Photo
140
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax, ad |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, GNSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78, 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 46, 48 | 38, 39, 40, 41, 42 | 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM + eSIM |
Discover more
|
|
|