RedMagic 11 Air vs RedMagic 10S Pro vs OnePlus 15R Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| RedMagic 11 Air | RedMagic 10S Pro | OnePlus 15R |
|
Released
·
Jan 20, 2026
|
Released
·
Jun 04, 2025
|
Released
·
Dec 22, 2025
|
|
6.8-inch · 2688x1216px
|
6.8-inch · 2688x1216px
|
6.8-inch · 2800x1272px
|
|
Dual camera
|
Triple camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 512GB
|
12GB · 256GB
|
|
7000 mAh
|
7050 mAh
|
7400 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 20, 2026 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $499 | €499 | 12GB/256GB - $699 16GB/512GB - $749 |
12GB/256GB - €700 |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
| Weight | ||
| 7.30 oz / 207.0 g | 8.08 oz / 229.0 g | 7.51 oz / 213.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Yes; IP54 | Splash, Dust; IP53 | Water, Dust; IP69 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Dedicated game buttons | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Transparent Black, Transparent White | Dark Knight, Transparent Silver Deuterium | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.76% screen-to-body | 6.8-inch, 91.35% screen-to-body | 6.8-inch, 90.16% screen-to-body |
| Type | ||
| AMOLED, 144Hz, 1800 nits | AMOLED, 144Hz, 2000 nits | AMOLED, 165Hz, HDR10+, 3600 nits |
| Resolution | ||
| 2688x1216px, 431 PPI | 2688x1216px, 431 PPI | 2800x1272px, 20:9 ratio, 450 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1819 (Excellent) | 1869 (Excellent) | 3507 (Excellent) |
| Bright Min | ||
| 3.4 (Poor) | 3.5 (Poor) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) | Snapdragon 8 Gen 5 (3 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 830 | Adreno 830 | Adreno 840 |
| Memory | ||
| 12GB/256GB (UFS 4.1) 16GB/512GB | 12GB/512GB (UFS 4.1) 16GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2996 | 3139 | 2604 |
| GeekBench 6 Multi | ||
| 9659 | 9820 | 6802 |
| 3D Mark High | ||
| 6869 | 7063 | 4994 |
| 3D Mark Low | ||
| 2456 | 5555 | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7000 mAh, Si - Carbon | 7050 mAh, Si - Carbon | 7400 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 80.0W | Wired: 80.0W | Wired: 80.0W |
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (120 fps), 1080p (240 fps) |
| Front | ||
| 16 MP | 16 MP Video capture: 1080p |
32 MP Video capture: 4K UHD (30 fps) |
130
Overall
138
Photo
123
Video
135
Overall
147
Photo
123
Video
130
Overall
139
Photo
122
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C, USB 3.1 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|