RedMagic 11 Air vs RedMagic 10S Pro vs Samsung Galaxy S24 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| RedMagic 11 Air | RedMagic 10S Pro | Samsung Galaxy S24 Ultra |
|
Released
·
Jan 20, 2026
|
Released
·
Jun 04, 2025
|
Released
·
Jan 31, 2024
|
|
6.8-inch · 2688x1216px
|
6.8-inch · 2688x1216px
|
6.8-inch · 3088x1440px
|
|
Dual camera
|
Triple camera
|
Quad camera
|
|
12GB · 256GB
|
12GB · 512GB
|
12GB · 256GB
|
|
7000 mAh
|
7050 mAh
|
5000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 20, 2026 | Jan 17, 2024 | |
| Prices (MSRP) | ||
| 12GB/256GB - $499 | €499 | 12GB/256GB - $699 16GB/512GB - $749 |
12GB/256GB - $1300 | €1449 |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
6.39 x 3.11 x 0.34 inches (~0.37 inches with camera bump) 162.3 x 79 x 8.6 mm (~9.5 mm with camera bump) |
| Weight | ||
| 7.30 oz / 207.0 g | 8.08 oz / 229.0 g | 8.22 oz / 233.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Frame: Aluminum | Back: Glass (Corning Gorilla Glass Armor) Frame: Titanium |
| Resistance | ||
| Yes; IP54 | Splash, Dust; IP53 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Dedicated game buttons | Stylus | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Transparent Black, Transparent White | Dark Knight, Transparent Silver Deuterium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.76% screen-to-body | 6.8-inch, 91.35% screen-to-body | 6.8-inch, 89.12% screen-to-body |
| Type | ||
| AMOLED, 144Hz, 1800 nits | AMOLED, 144Hz, 2000 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits |
| Resolution | ||
| 2688x1216px, 431 PPI | 2688x1216px, 431 PPI | 3088x1440px, 19.5:9 ratio, 501 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass Armor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1819 (Excellent) | 1869 (Excellent) | 2310 (Excellent) |
| Bright Min | ||
| 3.4 (Poor) | 3.5 (Poor) | 1.1 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 1x3.39GHz Cortex-X4 5x3.1GHz Cortex-A720 2x2.2GHz Cortex-A520 |
| GPU | ||
| Adreno 830 | Adreno 830 | Adreno 750 |
| Memory | ||
| 12GB/256GB (UFS 4.1) 16GB/512GB | 12GB/512GB (UFS 4.1) 16GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (15) | Android (14), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2996 | 3139 | 2187 |
| GeekBench 6 Multi | ||
| 9659 | 9820 | 6669 |
| 3D Mark High | ||
| 6869 | 7063 | 4960 |
| 3D Mark Low | ||
| 2456 | 5555 | 2710 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7000 mAh, Si - Carbon | 7050 mAh, Si - Carbon | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 80.0W | Wired: 80.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm | 200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
12 MP (Ultra-wide, PDAF) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 2 MP (Depth information) | 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
|
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 16 MP | 16 MP Video capture: 1080p |
12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
130
Overall
138
Photo
123
Video
135
Overall
147
Photo
123
Video
156
Overall
162
Photo
151
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7,tri-band Wi-Fi Direct, Hotspot 802.11 ax |
| USB | ||
| Type-C | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM + eSIM | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U | ||
| Measured SAR | ||
| Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
||
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
Discover more
|
|
|