Samsung Galaxy A7 (2018) vs Google Pixel 9 vs Google Pixel 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A7 (2018) | Google Pixel 9 | Google Pixel 9 Pro |
|
Released
·
October 2018
|
Released
·
Aug 22, 2024
|
Released
·
Sep 04, 2024
|
|
6.0-inch · 2220x1080px
|
6.3-inch · 2400x1080px
|
6.3-inch · 2856x1280px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
6GB · 128GB
|
12GB · 128GB
|
16GB · 128GB
|
|
3300 mAh
|
4700 mAh
|
4700 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 20, 2018 | Aug 13, 2024 | Aug 13, 2024 |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | €899 | 16GB/128GB - $999 | €1229 | |
Design
| Dimensions | ||
|---|---|---|
| 6.29 x 3.02 x 0.30 inches 159.8 x 76.8 x 7.5 mm |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
| Weight | ||
| 5.93 oz / 168.0 g | 6.98 oz / 198.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 3) Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Notification light | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Gold, Pink, Blue | Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Porcelain, Hazel, Rose Quartz |
Display
| Size | ||
|---|---|---|
| 6.0-inch, 74.55% screen-to-body | 6.3-inch, 81.73% screen-to-body | 6.3-inch, 86.95% screen-to-body |
| Type | ||
| Super AMOLED | OLED, 120Hz, HDR, 2700 nits | OLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2220x1080px, 18.5:9 ratio, 411 PPI | 2400x1080px, 20:9 ratio, 418 PPI | 2856x1280px, 20:9 ratio, 497 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2623 (Excellent) | 2655 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 1.8 (Good) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7 Octa 7885 (14 nm) | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 2200 MHz ARM Cortex-A73 and ARM Cortex-A53 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 | Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Mali-G71 MP2 | Mali-G715 MC7 | Mali-G715 MC7 |
| Memory | ||
| 6GB (LPDDR4)/128GB 4GB/64GB 4GB/128GB |
12GB (LPDDR5X)/128GB 12GB/256GB |
16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | not expandable |
| OS | ||
| Android (9.0 Pie, 8.0 Oreo) | Android (15, 14) | Android (15, 14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1800 | 1843 |
| GeekBench 6 Multi | ||
| Untested | 4573 | 3951 |
| 3D Mark High | ||
| Untested | 2575 | 2548 |
| 3D Mark Low | ||
| Untested | 1826 | 1673 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 3300 mAh | 4700 mAh, Li - Ion | 4700 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 27.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 21.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 48min
Browsing
17h 34min
Video
8h 28min
Gaming
10h 4min
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 24 MP (PDAF, CMOS image sensor) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.8" Pixel size: 0.9 μm |
50 MP Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 8 MP (Ultra-wide, Autofocus, CMOS image sensor, BSI sensor) Aperture size: F2.4 Focal Length: 18 mm Sensor size: 1/4" Pixel size: 1.12 μm |
48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" | 48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" |
| Third camera | ||
| 5 MP (Depth information) Aperture size: F2.2 Focal Length: 24 mm Sensor size: 1/5" Pixel size: 1.12 μm |
48 MP (Telephoto) Sensor name: Sony IMX858 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) Hyperlapse, EIS, Video calling, Video sharing |
4K UHD (60 fps), 1080p | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 24 MP (Flash) Video capture: 1080p |
10.5 MP Video capture: 4K UHD (60 fps) | 42 MP (PDAF) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
144
Overall
153
Photo
136
Video
151
Overall
159
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback, Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
|
| LTE Bands | ||
| 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 5, 8, 2, 1 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 13, 2018 FCC ID value: A3LSMA750FN | Date approved: Oct 16, 2024 FCC ID value: A4RG2YBB | |
| Measured SAR | ||
| Head: 0.50 W/kg Body: 0.39 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.05 W/kg |
Head: 0.87 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.59 W/kg | |
Discover more
|
|
|