Samsung Galaxy S24 vs Samsung Galaxy S23 vs Google Pixel 10a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy S24 | Samsung Galaxy S23 | Google Pixel 10a |
|
Released
·
Jan 31, 2024
|
Released
·
Feb 17, 2023
|
Announced
·
Feb 18, 2026
|
|
6.2-inch · 2340x1080px
|
6.1-inch · 2340x1080px
|
6.3-inch · 2424x1080px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4000 mAh
|
3900 mAh
|
5100 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 17, 2024 | Feb 01, 2023 | Feb 18, 2026 |
| Release date | ||
| Feb 18, 2026 | ||
| Prices (MSRP) | ||
| 8GB/128GB - $800 | €899 8GB/256GB - $860 | 8GB/128GB - $800 8GB/256GB - $860 | 128 - $499 |
Design
| Dimensions | ||
|---|---|---|
| 5.79 x 2.78 x 0.30 inches (~0.35 inches with camera bump) 147 x 70.6 x 7.6 mm (~8.85 mm with camera bump) |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
6.10 x 2.90 x 0.40 inches 154.9 x 73.7 x 10.2 |
| Weight | ||
| 5.93 oz / 168.0 g | 5.93 oz / 168.0 g | 6.49 oz / 184.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Phantom Black, Cream, Green, Lavender | Lavender, Berry, Fog, Obsidian |
Display
| Size | ||
|---|---|---|
| 6.2-inch, 90.87% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | Super AMOLED, 120Hz, HDR, 1750 nits | P-OLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 416 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2498 (Excellent) | 1531 (Good) | Untested |
| Bright Min | ||
| 0.9 (Excellent) | 0.9 (Excellent) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8650-AB (4 nm) International version - Exynos 2400 |
Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 1x3.39GHz Cortex-X4 3x3.1GHz Cortex-A720 2x2.9GHz Cortex-A720 2x2.2GHz Cortex-A520 International version - Deca-core, 1x3.2GHz Cortex-X4, 2x2.9GHz Cortex-A720, 3x2.6GHz Cortex-A720, 4x1.95GHz Cortex-A520 |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Adreno 750 International version - Xclipse 940 |
Adreno 740 | Mali-G715 MC7 |
| Memory | ||
| 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB (UFS 4.0) |
8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15, 14) | Android (14, 13) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2119 | 2023 | Untested |
| GeekBench 6 Multi | ||
| 6820 | 5180 | Untested |
| 3D Mark High | ||
| 4246 | 3807 | Untested |
| 3D Mark Low | ||
| 2588 | 2079 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 3900 mAh, Li - Ion | 5100 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W |
Wired: 25.0W Wireless: 10.0W | Wired: 30.0W Wireless: 10.0W |
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Third camera | ||
| 10 MP (Telephoto) Sensor name: Samsung S5K3K1 Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | |
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 12 MP Video capture: 4K UHD (60 fps) | 13 MP Video capture: 4K UHD (30 fps) |
152
Overall
156
Photo
147
Video
137
Overall
139
Photo
134
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n41, n48, n66, n71 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30 |
| TDD Bands | ||
| 38, 39, 40 | 38, 39, 40, 41, 46, 48 International version - 38, 39, 40, 41 |
|
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U | Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U | |
| Measured SAR | ||
| Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg | Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
|
Discover more
|
|
|