Samsung Galaxy Tab A8 vs Samsung Galaxy Tab S9 vs Xiaomi Pad 8 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab A8 | Samsung Galaxy Tab S9 | Xiaomi Pad 8 Pro |
|
Released
·
Jan 13, 2022
|
Released
·
Aug 11, 2023
|
Released
·
Sep 25, 2025
|
|
10.5-inch · 1920x1080px
|
11.0-inch · 2560x1600px
|
11.2-inch · 2136x3200px
|
|
Single camera
|
Single camera
|
Single camera
|
|
3GB · 32GB
|
8GB · 128GB
|
8GB · 128GB
|
|
7040 mAh
|
8400 mAh
|
9200 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 15, 2021 | Jul 26, 2023 | |
| Prices (MSRP) | ||
| 8GB/128GB - $800 | 8GB/128GB - $530 | €449 | |
Design
| Dimensions | ||
|---|---|---|
| 9.72 x 6.37 x 0.27 inches 246.8 x 161.9 x 6.9 mm |
10.01 x 6.53 x 0.23 inches 254.3 x 165.8 x 5.9 mm |
9.89 x 6.83 x 0.23 inches 251.22 x 173.44 x 5.75 mm |
| Weight | ||
| 17.92 oz / 508.0 g | 17.57 oz / 498.0 g | 17.11 oz / 485.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum |
||
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Gray, Silver, Pink Gold | Beige, Graphite | |
Display
| Size | ||
|---|---|---|
| 10.5-inch, 76.09% screen-to-body | 11.0-inch, 83.20% screen-to-body | 11.2-inch, 85.75% screen-to-body |
| Type | ||
| TFT, 60Hz | Dynamic AMOLED, 120Hz, HDR | IPS LCD, 144Hz, Dolby Vision, 800 nits |
| Resolution | ||
| 1920x1080px, 16:10 ratio, 210 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 2136x3200px, 3:2 ratio, 344 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 778 (Poor) |
| Bright Min | ||
| Untested | 1.6 (Good) | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc Tiger T618 (12 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Elite Qualcomm SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2x2.0GHz Cortex-A75 6x2.0GHz Cortex-A55 |
Octa-core 1x3.36GHz Cortex-X3 2x2.8GHz Cortex-A715 2x2.8GHz Cortex-A710 3x2.0GHz Cortex-A510 |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Mali G52 MP2 | Adreno 740 | Adreno 830 |
| Memory | ||
| 3GB/32GB 4GB/64GB 4GB/128GB |
8GB/128GB (UFS) 12GB/256GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB (UFS 4.1) 8GB/512GB (UFS 4.1) 12GB/256GB (UFS 4.1) |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | |
| OS | ||
| Android (11) | Android (14, 13) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2128 | 2946 |
| GeekBench 6 Multi | ||
| Untested | 5657 | 8834 |
| 3D Mark High | ||
| Untested | 3853 | 6390 |
| 3D Mark Low | ||
| Untested | 3033 | 6064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7040 mAh | 8400 mAh, Li - Polymer | 9200 mAh |
| Charging | ||
| Fast charging | Qualcomm Quick Charge 2.0, Qualcomm Quick Charge 3.0 | |
| Charge speed | ||
| Wired: 15.0W | Wired: 45.0W | Wired: 67.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
8h 6min
Video
6h 25min
Gaming
Untested
Battery Life Estimate
7h 22min
Browsing
14h 32min
Video
12h 14min
Gaming
10h 2min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
50 MP Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 1.28 μm |
| Flash | ||
| LED | ||
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (30 fps) | 4K UHD (60 fps), 1080p (60 fps) HDR |
| Front | ||
| 5 MP | 12 MP Video capture: 4K UHD (30 fps) |
32 MP (HDR) Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | |
| WLAN | ||
| dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 MIMO, Wi-Fi Direct |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou | |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Multiple speakers | Multiple speakers | |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Nano SIM, eSIM | ||
Discover more
|
|
|