Samsung Galaxy Tab S2 9.7-inch vs Apple iPad Air 2 vs Sony Xperia Z4 Tablet Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S2 9.7-inch | Apple iPad Air 2 | Sony Xperia Z4 Tablet |
|
Released
·
Sep 03, 2015
|
Released
·
Oct 24, 2014
|
Released
·
Jun 01, 2015
|
|
9.7-inch · 2048x1536px
|
9.7-inch · 2048x1536px
|
10.1-inch · 1600x2560px
|
|
Single camera
|
Single camera
|
Single camera
|
|
3GB · 64GB
|
2GB · 128GB
|
3GB · 32GB
|
|
5870 mAh
|
7340 mAh
|
6000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 20, 2015 | Oct 16, 2014 | Mar 02, 2015 |
| Prices (MSRP) | ||
| $829 | ||
Design
| Dimensions | ||
|---|---|---|
| 9.34 x 6.65 x 0.22 inches 237.3 x 169 x 5.6 mm |
9.45 x 6.67 x 0.24 inches 240 x 169.5 x 6.1 mm |
10.00 x 6.57 x 0.24 inches 254 x 167 x 6.1 mm |
| Weight | ||
| 13.83 oz / 392.0 g | 15.41 oz / 437.0 g | 13.86 oz / 393.0 g |
| Materials | ||
| Back: Metal | Back: Aluminum | Back: Stainless steel |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Features | ||
| Touch sensitive control keys | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | |
| Colors | ||
| Gold, Gray, Silver | Black, White | |
| Phone functionality | ||
| Yes | ||
Display
| Size | ||
|---|---|---|
| 9.7-inch, 72.71% screen-to-body | 9.7-inch, 71.65% screen-to-body | 10.1-inch, 66.35% screen-to-body |
| Type | ||
| Super AMOLED | IPS LCD | TFT |
| Resolution | ||
| 2048x1536px, 264 PPI | 2048x1536px, 264 PPI | 1600x2560px, 299 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | 16 777 216 |
| Features | ||
| Oleophobic coating, Ambient light sensor | Oleophobic coating, Scratch-resistant glass, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1 (Excellent) | 4 (Poor) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7 Octa 5433 (20 nm) | Apple A8X | Snapdragon 810 MSM8994 |
| Processor | ||
| Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 | Triple-core 1500 MHz Cyclone |
Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 |
| GPU | ||
| Mali-T760 MP6 | PowerVR GXA6850 | Adreno 430 |
| Memory | ||
| 3GB (LPDDR3)/64GB 3GB/32GB |
2GB (LPDDR3)/128GB 2GB/16GB 2GB/64GB 2GB/128GB |
3GB/32GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 128 GB | |
| OS | ||
| Android (7.0 Nougat, 6.0 Marshmallow, 5.0 Lollipop) | iOS (13.x, 12.x, 11.x, 10.x, 9.x, 8.x) | Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.0 Lollipop) |
Battery
| Type | ||
|---|---|---|
| 5870 mAh | 7340 mAh | 6000 mAh |
| Charging | ||
| Qualcomm Quick Charge 2.0 | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 8 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 31 mm |
8.1 MP (Autofocus) |
| Video recording | ||
| QHD, 1080p, 720p, VGA EIS, Video calling, Video sharing |
1080p (30 fps), 720p (120 fps) Time-lapse video, EIS, Video calling | 1080p |
| Front | ||
| 2.1 MP | 1.2 MP Video capture: 720p (30 fps) |
5.1 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.0 | 4.1 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Lightning | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync, AirDrop | NFC, ANT+, SyncML, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Loudspeaker | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | TV-out | DLNA,MHL |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Yes | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 5, 7, 8, 12, 20 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28 |
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 4, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE, HSPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM | |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Flight mode, Silent mode | Flight mode, Silent mode | Haptic feedback, Music ringtones (MP3, AAC), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features | ||
| Voice commands, Voice recording | Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 05, 2015 FCC ID value: A3LSMT715 | Date approved: Oct 16, 2014 FCC ID value: BCGA1566 | |
| Measured SAR | ||
| Head: 0.69 W/kg Body: 1.08 W/kg Simultaneous Transmission: 1.59 W/kg |
Simultaneous Transmission: 1.56 W/kg | |
Alternative variants
| System chip | 5433 | |
|---|---|---|
| Memory | 32GB | |
| Memory | 16GB | |
|---|---|---|
| Prices (MSRP) | $629 | |
| Weight | 13.72 oz / 389.0 g | |
|---|---|---|
| System chip | 5433 | |
|---|---|---|
| Weight | 13.72 oz / 389.0 g | |
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $729 | |
| Memory | 16GB | |
|---|---|---|
| Weight | 15.41 oz / 437.0 g | |
| Prices (MSRP) | $499 | |
| Memory | 64GB | |
|---|---|---|
| Weight | 15.41 oz / 437.0 g | |
| Prices (MSRP) | $599 | |
| Memory | 128GB | |
|---|---|---|
| Weight | 15.41 oz / 437.0 g | |
| Prices (MSRP) | $699 | |
Discover more
|
|
|