Samsung Galaxy Watch 7 (44mm) vs Xiaomi Watch S4 vs Google Pixel Watch 4 (45mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Watch 7 (44mm) | Xiaomi Watch S4 | Google Pixel Watch 4 (45mm) |
|
Released
·
Jul 24, 2024
|
Released
·
Oct 29, 2024
|
Released
·
Aug 28, 2025
|
|
1.5-inch · 480x480px
|
1.4-inch · 466x466px
|
1.4-inch · 456x456px
|
|
2GB · 32GB
|
2GB · 32GB
|
|
|
425 mAh
|
486 mAh
|
455 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 20, 2025 | ||
| Prices (MSRP) | ||
| 2GB/32GB - $400 | ||
Design
| Dimensions | ||
|---|---|---|
| 1.75 x 1.75 x 0.38 inches 44.4 x 44.4 x 9.7mm |
1.86 x 1.86 x 0.47 inches 47.3 x 47.3 x 12 mm |
1.77 x 1.77 x 0.48 inches 45 x 45 x 12.3 mm |
| Weight | ||
| 1.19 oz / 33.8 g | 1.57 oz / 44.5 g | 1.29 oz / 36.7 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Frame: Aluminum |
| Resistance | ||
| Water (up to 5 meters), Dust; IP68; MIL-STD-810 certified | 50m/5ATM water resistance | 50m/5ATM water resistance; IP68 |
| Keys | ||
| Right: Other | ||
| Colors | ||
| Black, Silver | Moonstone, Silver | |
Display
| Size | ||
|---|---|---|
| 1.5-inch | 1.4-inch | 1.4-inch |
| Type | ||
| Super AMOLED | AMOLED, 2200 nits | AMOLED, 3000 nits |
| Resolution | ||
| 480x480px, 453 PPI | 466x466px, 461 PPI | 456x456px, 461 PPI |
| Protection | ||
| Sapphire | Corning Gorilla Glass 5 | |
Hardware
| System chip | ||
|---|---|---|
| Exynos W1000 (3 nm) | Qualcomm W5+ Gen 2 SW5100 (4 nm) | |
| Processor | ||
| Quad-core | ||
| GPU | ||
| Adreno 702 | ||
| Memory | ||
| 2GB/32GB | 2GB/32GB | |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | Wear OS | |
Battery
| Type | ||
|---|---|---|
| 425 mAh | 486 mAh, Li - Polymer | 455 mAh, Li - Ion |
| Charging | ||
| Magnetic charging | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 6.0 |
| WLAN | ||
| Yes 802.11 a, b, g, n, ac |
Yes 802.11 b, g, n | |
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| Glonass, Galileo, BeiDou | GPS, A-GPS, Galileo, BeiDou, QZSS | Glonass, Galileo, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB), Health sensor |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | ||
Cellular
| Data Speed | ||
|---|---|---|
| LTE | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE |
| SIM type | ||
| eSIM | eSIM | eSIM |
Discover more
|
|
|