Samsung Galaxy Z Fold 6 vs Google Pixel 9 Pro Fold vs Samsung Galaxy S23 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Fold 6 | Google Pixel 9 Pro Fold | Samsung Galaxy S23 Ultra |
|
Released
·
Jul 24, 2024
|
Released
·
Sep 04, 2024
|
Released
·
Feb 17, 2023
|
|
7.6-inch · 2160x1856px
|
8.0-inch · 2152x2076px
|
6.8-inch · 3088x1440px
|
|
Triple camera
|
Triple camera
|
Quad camera
|
|
12GB · 256GB
|
16GB · 256GB
|
8GB · 256GB
|
|
4400 mAh
|
4650 mAh
|
5000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 10, 2024 | Feb 01, 2023 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1900 | €1900 | 16GB/256GB - $1799 | 8GB/256GB - $1200 | €1300 |
Design
| Dimensions | ||
|---|---|---|
| 6.04 x 5.22 x 0.22 inches (~0.26 inches with camera bump) 153.5 x 132.6 x 5.6 mm (~6.7 mm with camera bump) |
6.11 x 5.91 x 0.20 inches 155.2 x 150.2 x 5.1 mm |
6.43 x 3.07 x 0.35 inches (~0.42 inches with camera bump) 163.3 x 78 x 8.9 mm (~10.68 mm with camera bump) |
| Folded | ||
| 6.04 x2.68 x0.47 inches (153.5 x 68.1 x 12.1 mm) | 6.11 x3.03 x0.41 inches (155.2 x 77.1 x 10.5 mm) | |
| Weight | ||
| 8.43 oz / 239.0 g | 9.07 oz / 257.0 g | 8.25 oz / 234.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Water; IPX8 | Water, Splash, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver Shadow, Pink, Navy, Crafted Black, White | Obsidian, Porcelain | Phantom Black, Cream, Green, Lavender |
Display
| Size | ||
|---|---|---|
| 7.6-inch, 90.56% screen-to-body | 8.0-inch, 82.64% screen-to-body | 6.8-inch, 89.87% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | OLED, 120Hz, HDR, 2700 nits | Dynamic AMOLED, 120Hz, HDR, 1750 nits |
| Resolution | ||
| 2160x1856px, 21.9:18 ratio, 375 PPI | 2152x2076px, 374 PPI | 3088x1440px, 19.3:9 ratio, 501 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.3 inches 2376 x968 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity senso |
6.3 inches 2424 x1080 px OLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2) | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2520 (Excellent) | 2462 (Excellent) | 1598 (Good) |
| Bright Min | ||
| 1 (Excellent) | 1.5 (Good) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 for Galaxy SM8650-AC (4 nm) | Google Tensor G4 (4 nm) | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor | ||
| Octa-core 1x3.40GHz Cortex-X4 3x3.15GHz Cortex-A720 2x2.96GHz Cortex-A720 2x2.27GHz Cortex-A520 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
| GPU | ||
| Adreno 750 | Mali-G715 MC7 | Adreno 740 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
16GB (LPDDR5)/256GB (UFS 3.1) 16GB/512GB |
8GB (LPDDR5X)/256GB (UFS 4.0) 12GB/256GB 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15, 14) | Android (15, 14) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2252 | 1962 | 1971 |
| GeekBench 6 Multi | ||
| 6796 | 4405 | 5115 |
| 3D Mark High | ||
| 4785 | 2555 | 3828 |
| 3D Mark Low | ||
| 2692 | 2243 | 1951 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4400 mAh, Li - Polymer | 4650 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W | Wired: 21.0W Wireless: 7.5W |
Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
5h 33min
Browsing
12h 42min
Video
7h 1min
Gaming
10h 30min
Battery Life Estimate
5h 43min
Browsing
16h 25min
Video
5h 47min
Gaming
9h 20min
Battery Life Estimate
7h 17min
Browsing
18h 57min
Video
8h 54min
Gaming
10h 59min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.57" Pixel size: 1.0 μm |
48 MP (OIS, PDAF) Sensor name: Sony IMX787 Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 12 MP (Telephoto, OIS, PDAF) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.2" Pixel size: 1.12 μm |
10.5 MP (Ultra-wide) Sensor name: Samsung S5K3LU Aperture size: F2.2 Sensor size: 1/3.4" |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
10.8 MP (Telephoto) Sensor name: Samsung S5K3J1 Optical zoom: 5.0x Aperture size: F3.1 Focal Length: 112 mm Sensor size: 1/3.2" |
10 MP (Telephoto) Sensor name: Sony IMX754 Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Fourth camera | ||
| 10 MP (Telephoto, OIS) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) Continuous autofocus, EIS, 10-bit HDR | 4K UHD (60 fps), 1080p (60 fps) OIS, HDR, Time-lapse video, 10-bit HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR |
| Front | ||
| 4 MP (Under-screen, HDR) Folded: 10 MP Video capture: 4K UHD (30 fps) |
10 MP Folded: 10 MP | 12 MP (PDAF) Video capture: 4K UHD (60 fps) |
142
Overall
147
Photo
136
Video
139
Overall
149
Photo
129
Video
147
Overall
150
Photo
144
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Dual-band positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 42, 48 | 38, 39, 40, 41, 46, 48 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | Nano SIM, eSIM | Dual Nano SIM + eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 31, 2024 FCC ID value: A3LSMF956U | Date approved: Dec 08, 2023 FCC ID value: A3LSMS918U | |
| Measured SAR | ||
| Head: 1.08 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg | Head: 1.12 W/kg Body: 0.92 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.16 W/kg |
|
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $2019 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 12GB RAM
| Memory | 12GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $2259 | |
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
| Prices (MSRP) | $1450 | €1589 | |
With 12GB RAM and 1TB internal storage
| Memory | 12GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1649 | €1749 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|