Sony Xperia Z5 vs Samsung Galaxy S6 vs Apple iPhone 6 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Sony Xperia Z5 | Samsung Galaxy S6 | Apple iPhone 6 |
|
Released
·
Oct 02, 2015
|
Released
·
Apr 10, 2015
|
Released
·
Sep 19, 2014
|
|
5.2-inch · 1920x1080px
|
5.1-inch · 2560x1440px
|
4.7-inch · 1334x750px
|
|
Single camera
|
Single camera
|
Single camera
|
|
3GB · 32GB
|
3GB · 128GB
|
1GB · 128GB
|
|
2900 mAh
|
2550 mAh
|
1810 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 02, 2015 | Mar 01, 2015 | Sep 09, 2014 |
| Prices (MSRP) | ||
| $849 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.75 x 2.83 x 0.29 inches 146 x 72 x 7.3 mm |
5.65 x 2.78 x 0.27 inches 143.4 x 70.5 x 6.8 mm |
5.44 x 2.64 x 0.27 inches 138.1 x 67 x 6.9 mm |
| Weight | ||
| 5.43 oz / 154.0 g | 4.87 oz / 138.0 g | 4.55 oz / 129.0 g |
| Materials | ||
| Back: Glass Frame: Metal |
Back: Glass Frame: Aluminum |
Back: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Features | ||
| Notification light, Touch sensitive control keys | ||
| Keys | ||
| Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Black, Gold, Pink, Green, White | Black, Gold, Blue, White | Gold, Silver, Space gray |
Display
| Size | ||
|---|---|---|
| 5.2-inch, 71.00% screen-to-body | 5.1-inch, 70.48% screen-to-body | 4.7-inch, 65.71% screen-to-body |
| Type | ||
| IPS LCD | Super AMOLED | IPS LCD, 500 nits |
| Resolution | ||
| 1920x1080px, 424 PPI | 2560x1440px, 577 PPI | 1334x750px, 326 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Tempered Glass | Corning Gorilla Glass 4 | |
| Features | ||
| Oleophobic coating | Oleophobic coating | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 4 (Poor) | 2 (Good) | 7 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 810 MSM8994 | Samsung Exynos 7 Octa 7420 (14 nm) | Apple A8 |
| Processor | ||
| Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
| GPU | ||
| Adreno 430 | Mali-T760 MP8 | PowerVR GX6450 |
| Memory | ||
| 3GB (LPDDR4)/32GB | 3GB (LPDDR4)/128GB 3GB/32GB 3GB/64GB |
1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB |
| Storage expansion | ||
| microSDXC up to 200 GB | not expandable | not expandable |
| OS | ||
| Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) |
Battery
| Type | ||
|---|---|---|
| 2900 mAh, Li - Ion | 2550 mAh, Li - Ion | 1810 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 2.0 | Fast charging Qi and Powermat wireless charging |
|
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 23 MP (PDAF) Focal length: 24 mm Sensor size: 1/2.3" |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
8 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| 4K UHD Continuous autofocus, Video calling | 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling | 1080p (60 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing |
| Front | ||
| 5 MP Video capture: 1080p |
5 MP (HDR) Video capture: QHD (30 fps) |
1.2 MP Video capture: 720p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.1 | 4.2 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback, Music recognition | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback |
| Screen mirroring | ||
| DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 17, 20 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 |
| TDD Bands | ||
| 38, 40 | ||
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 2, 1 | 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 13, 2015 FCC ID value: PY7-PM0901 | Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A |
| Measured SAR | ||
| Head: 0.55 W/kg Body: 0.59 W/kg Simultaneous Transmission: 1.16 W/kg Wireless Router: 0.64 W/kg |
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 1.18 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Alternative variants
| LTE Bands | 12, 17, 20, 5, 8, 4, 3, 2, 1, 7 | |
|---|---|---|
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
| Dual SIM | Yes | |
with 32 GB storage
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | €699 | |
for Europe
| TDD Bands | 38, 39, 40, 41 | |
|---|---|---|
| FCC approval |
Date approved: Sep 09, 2014 FCC ID value: BCG-E2816A | |
| Measured SAR |
Head: 1.18 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.18 W/kg |
|
| Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
|---|---|---|
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | €799 | |
with 16 GB storage
| Memory | 16GB | |
|---|---|---|
| Prices (MSRP) | $649 | |
| Dimensions |
5.75 x 2.83 x 0.29 inches 146 x 72 x 7.4 mm |
|
|---|---|---|
| LTE Bands | 12, 17, 20, 5, 8, 4, 3, 2, 1, 7 | |
| TDD Bands | 39, 40, 41, 38 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
| Dual SIM | Yes | |
for T-Mobile
| LTE Bands | 1, 2, 3, 4, 5, 7, 12, 17, 20 | |
|---|---|---|
| 3G Bands | 5, 4, 2, 1 | |
| FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920T | |
| Measured SAR |
Head: 0.47 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.31 W/kg Wireless Router: 1.09 W/kg |
|
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $749 | |
for Sprint
| LTE Bands | 2, 4, 5, 12, 25, 26 | |
|---|---|---|
| TDD Bands | 41 | |
| 3G Bands | 5, 8, 2, 1 | |
| Hearing aid compatible | M4/T3 | |
| FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920P | |
| Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
|
with 32 GB storage
| Memory | 32GB | |
|---|---|---|
International version
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | |
|---|---|---|
| 3G Bands | 5, 8, 2, 1 | |
| HD Voice | Yes | |
| VoLTE | Yes | |
| Location | GPS, A-GPS, Glonass, BeiDou | |
| FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920F | |
| Measured SAR |
Head: 1.11 W/kg Body: 1.13 W/kg |
|
for Verizon Wireless
| LTE Bands | 2, 3, 4, 5, 7, 17 | |
|---|---|---|
| 3G Bands | 5, 8, 2, 1 | |
| Data Speed | LTE, HSPA, HSUPA | |
| Other | UMA (Wi-Fi Calling) | |
| FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920V | |
| Measured SAR |
Head: 0.33 W/kg Body: 0.57 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
|
for U.S. Cellular
| LTE Bands | 2, 4, 5, 12, 13, 17, 25 | |
|---|---|---|
| 3G Bands | 6, 2 | |
| FCC approval |
Date approved: Mar 03, 2015 FCC ID value: A3LSMG920R4 | |
| Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
|
| Dual SIM | Yes | |
|---|---|---|
Discover more
|
|
|