TCL 20L vs Nokia C300 vs TCL 20 SE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| TCL 20L | Nokia C300 | TCL 20 SE |
|
Released
·
Jun 20, 2021
|
Released
·
Jun 14, 2023
|
Released
·
April 2021
|
|
6.7-inch · 2400x1080px
|
6.5-inch · 1600x720px
|
6.8-inch · 1640x720px
|
|
Quad camera
|
Triple camera
|
Quad camera
|
|
4GB · 128GB
|
3GB · 32GB
|
4GB · 64GB
|
|
5000 mAh
|
4000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 14, 2021 | Jun 02, 2023 | Jan 11, 2021 |
| Prices (MSRP) | ||
| €229 | €149 | |
Design
| Dimensions | ||
|---|---|---|
| 6.54 x 3.03 x 0.36 inches 166.2 x 76.9 x 9.1 mm |
6.56 x 3.02 x 0.34 inches 166.7 x 76.6 x 8.6 mm |
6.77 x 3.04 x 0.36 inches 172.08 x 77.14 x 9.1 mm |
| Weight | ||
| 7.02 oz / 199.0 g | 6.70 oz / 190.0 g | 7.27 oz / 206.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic Frame: Plastic |
|
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key |
| Colors | ||
| Eclipse Black, Luna Blue | Blue | Aurora Green, Nuit Black |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 84.02% screen-to-body | 6.5-inch, 80.30% screen-to-body | 6.8-inch, 83.19% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 450 nits | |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 1600x720px, 20:9 ratio, 269 PPI | 1640x720px, 20.5:9 ratio, 263 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 662 SM6115 (11 nm) | Snapdragon 662 SM6115 (11 nm) | Snapdragon 460 (11 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 260 |
Octa-core 2000 |
Octa-core 1800 MHz Kryo 240 |
| GPU | ||
| Adreno 610 | Adreno 610 | Adreno 610 |
| Memory | ||
| 4GB (LPDDR4)/128GB (eMMC 5.1) 6GB/128GB |
3GB/32GB (eMMC 5.1) | 4GB/64GB 4GB/128GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC | microSDXC up to 256 GB |
| OS | ||
| Android (11) | Android (12) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Polymer | 4000 mAh | 5000 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 18.0W | Wired: 10.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Quad camera |
| Main camera | ||
| 48 MP (Autofocus) Aperture size: F2.0 Sensor size: 1/2" Pixel size: 0.8 μm | 13 MP (Autofocus) | 48 MP (Autofocus) Aperture size: F2.0 Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm | 2 MP (Macro) | 5 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Sensor size: 1/1.5" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm | 2 MP (Depth information) | 2 MP (Macro, Autofocus) Aperture size: F1.5 Sensor size: 1/1.5" Pixel size: 1.75 μm |
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm | 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/1.5" Pixel size: 1.75 μm | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (60 fps) HDR, Picture-taking during video recording |
1080p (30 fps) | 1080p (30 fps) |
| Front | ||
| 16 MP (HDR, Slow-motion videos) Video capture: 1080p (30 fps) | 8 MP | 13 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, UMA (Wi-Fi Calling) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 | |
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 5, 8 | 1, 4, 5 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Feb 10, 2021 FCC ID value: 2ACCJH136 | ||
| Measured SAR | ||
| Head: 1.07 W/kg Body: 0.65 W/kg Simultaneous Transmission: 1.49 W/kg Wireless Router: 1.19 W/kg |
||
Discover more
|
|
|