Xiaomi 15T Pro vs Google Pixel 10 Pro XL vs Google Pixel 7 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi 15T Pro | Google Pixel 10 Pro XL | Google Pixel 7 Pro |
|
Released
·
Sep 24, 2025
|
Released
·
Aug 28, 2025
|
Released
·
Oct 13, 2022
|
|
6.8-inch · 2772x1280px
|
6.8-inch · 2992x1344px
|
6.7-inch · 3120x1440px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
16GB · 256GB
|
12GB · 128GB
|
|
5500 mAh
|
5200 mAh
|
5000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 24, 2025 | Aug 20, 2025 | Oct 06, 2022 |
| Prices (MSRP) | ||
| 12GB/256GB - €799 | 16GB/256GB - $1199 | €1689 16GB/512GB - $1319 | €1429 16GB/1ТБ - $1549 | €1689 |
12GB/128GB - $899 | €899 12GB/256GB - $999 | €999 12GB/512GB - $1099 | €1099 |
Design
| Dimensions | ||
|---|---|---|
| 6.41 x 3.07 x 0.31 inches 162.7 x 77.9 x 8 mm |
6.41 x 3.02 x 0.33 inches (~0.49 inches with camera bump) 162.8 x 76.6 x 8.5 mm (~12.5 mm with camera bump) |
6.41 x 3.02 x 0.35 inches (~0.46 inches with camera bump) 162.9 x 76.6 x 8.9 mm (~11.61 mm with camera bump) |
| Weight | ||
| 7.41 oz / 210.0 g | 8.18 oz / 232.0 g | 7.48 oz / 212.0 g |
| Materials | ||
| Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Gray, Mocha Gold | Jade, Moonstone, Obsidian, Porcelan | Hazel, Snow, Obsidian |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.22% screen-to-body | 6.8-inch, 89.28% screen-to-body | 6.7-inch, 88.23% screen-to-body |
| Type | ||
| AMOLED, 144Hz, HDR10+, 3200 nits | OLED, 120Hz, HDR, 3300 nits | OLED, 120Hz, HDR, 1500 nits |
| Resolution | ||
| 2772x1280px, 20:9 ratio, 447 PPI | 2992x1344px, 20:9 ratio, 482 PPI | 3120x1440px, 19.5:9 ratio, 513 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3192 (Excellent) | 2822 (Excellent) | Untested |
| Bright Min | ||
| 2.1 (Average) | 1.8 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 9400+ (3 nm) | Google Tensor G5 (3 nm) | Google Tensor G2 (5 nm) |
| Processor | ||
| Octa-core 1x3.63GHz Cortex-X925 3x3.3GHz Cortex-X4 4x2.4GHz Cortex-A720 |
Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 |
Octa-core 2x2.85GHz Cortex-X1 2x2.35GHz Cortex-A78 4x1.80GHz Cortex-A55 |
| GPU | ||
| Immortalis-G925 | PowerVR DXT | Mali-G710 MP7 |
| Memory | ||
| 12GB/256GB (UFS 4.0) 12GB/512GB 12GB/1TB |
16GB (LPDDR5X)/256GB (UFS 3.1) 16GB/512GB 16GB/1TB |
12GB (LPDDR5)/128GB (UFS 3.1) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 7 OS updates | Android (15, 14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2538 | 2316 | 1412 |
| GeekBench 6 Multi | ||
| 7629 | 6260 | 3303 |
| 3D Mark High | ||
| 5861 | 3355 | 1836 |
| 3D Mark Low | ||
| 3122 | 2580 | 1292 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5500 mAh | 5200 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging |
|
| Charge speed | ||
| Wired: 90.0W Wireless: 50.0W |
Wired: 45.0W Wireless: 25.0W |
Wired: 23.0W Wireless: 23.0W |
Battery Life Estimate
9h 37min
Browsing
24h 49min
Video
12h 52min
Gaming
12h 9min
Battery Life Estimate
6h 58min
Browsing
19h 41min
Video
10h 0min
Gaming
4h 35min
Battery Life Estimate
6h 17min
Browsing
14h 19min
Video
9h 39min
Gaming
7h 43min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm | 50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.3" Pixel size: 1.2 μm | 50 MP (OIS, Laser and PDAF) Aperture size: F1.9 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
48 MP (Ultra-wide) Aperture size: F1.7 Sensor size: 1/2.55" |
12 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Sensor size: 1/2.9" Pixel size: 1.25 μm |
| Third camera | ||
| 50 MP (Telephoto, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" | 48 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.5 Focal Length: 120 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (60 fps) OIS, HDR |
| Front | ||
| 32 MP | 42 MP Video capture: 4K UHD (60 fps) |
10.8 MP |
140
Overall
144
Photo
135
Video
151
Overall
162
Photo
140
Video
140
Overall
150
Photo
131
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 6.0 | 5.2 |
| WLAN | ||
| Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 40, 41, 42 | 38, 40, 41, 48 | 38, 39, 40, 41, 42, 46, 48 International version - 38, 39, 40, 41, 46, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RG45RY | ||
| Measured SAR | ||
| Head: 0.99 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Discover more
|
|
|