Xiaomi Mi 9T Pro vs Xiaomi Poco F8 Ultra vs RedMagic 11 Air Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Mi 9T Pro | Xiaomi Poco F8 Ultra | RedMagic 11 Air |
|
Released
·
Aug 20, 2019
|
Released
·
Nov 26, 2025
|
Released
·
Jan 20, 2026
|
|
6.4-inch · 2340x1080px
|
6.9-inch · 2608x1200px
|
6.8-inch · 2688x1216px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
6GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4000 mAh
|
6500 mAh
|
7000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 20, 2019 | Nov 26, 2025 | Jan 20, 2026 |
| Prices (MSRP) | ||
| 12GB/256GB - $729 | 12GB/256GB - $499 | €499 | |
Design
| Dimensions | ||
|---|---|---|
| 6.17 x 2.93 x 0.35 inches 156.7 x 74.3 x 8.8 mm |
6.43 x 3.06 x 0.31 inches 163.3 x 77.8 x 7.9 mm |
6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
| Weight | ||
| 6.74 oz / 191.0 g | 7.69 oz / 218.0 g | 7.30 oz / 207.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Yes; IP54 | |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Glacier blue, Carbon black, Red flame | Black, White, Denim Blue | Transparent Black, Transparent White |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 85.94% screen-to-body | 6.9-inch, 89.44% screen-to-body | 6.8-inch, 90.76% screen-to-body |
| Type | ||
| AMOLED, 60Hz, HDR, 430 nits | OLED, 120Hz, 3500 nits | AMOLED, 144Hz, 1800 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 403 PPI | 2608x1200px, 416 PPI | 2688x1216px, 431 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3379 (Excellent) | 1819 (Excellent) |
| Bright Min | ||
| Untested | 0.98 (Excellent) | 3.4 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 SM8150 (7 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2840 MHz Kryo 485 |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 640 | Adreno 840 | Adreno 830 |
| Memory | ||
| 6GB (LPDDR4)/128GB 6GB/64GB |
12GB/256GB (UFS 4.1) 16GB/512GB | 12GB/256GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (10, 9.0 Pie) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3369 | 2996 |
| GeekBench 6 Multi | ||
| Untested | 10089 | 9659 |
| 3D Mark High | ||
| Untested | 7051 | 6869 |
| 3D Mark Low | ||
| Untested | 5752 | 2456 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Polymer | 6500 mAh | 7000 mAh, Si - Carbon |
| Charging | ||
| Qualcomm Quick Charge 4+ | Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging |
| Charge speed | ||
| Wired: 27.0W | Wired: 100.0W Wireless: 50.0W |
Wired: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 35min
Browsing
22h 52min
Video
6h 24min
Gaming
5h 31min
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 48 MP (Laser and PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 12 mm Sensor size: 1/3" Pixel size: 1.12 μm | 50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 18 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 8 MP (Telephoto, Laser and PDAF) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 53 mm Sensor size: 1/4" Pixel size: 1.12 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (960 fps), 720p (960 fps) | 4K UHD (30 fps), 1080p (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 20 MP (Pop-up, HDR) Video capture: 1080p (30 fps) |
32 MP | 16 MP |
N/A
Overall
N/A
Photo
N/A
Video
141
Overall
154
Photo
128
Video
130
Overall
138
Photo
123
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 6.0 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 20, 28 | ||
| TDD Bands | ||
| 38, 40 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Dual Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Discover more
|
|
|