Xiaomi Poco F3 vs Xiaomi Poco F7 Ultra vs RedMagic 11 Air Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Poco F3 | Xiaomi Poco F7 Ultra | RedMagic 11 Air |
|
Released
·
Mar 27, 2021
|
Released
·
Mar 27, 2025
|
Released
·
Jan 20, 2026
|
|
6.7-inch · 2400x1080px
|
6.7-inch · 3200x1440px
|
6.8-inch · 2688x1216px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
6GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4520 mAh
|
5300 mAh
|
7000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 22, 2021 | Mar 27, 2025 | Jan 20, 2026 |
| Prices (MSRP) | ||
| 6GB/128GB - €349 | 12GB/256BG - $649 16GB/512GB - $799 |
12GB/256GB - $499 | €499 |
Design
| Dimensions | ||
|---|---|---|
| 6.44 x 3.01 x 0.31 inches 163.7 x 76.4 x 7.8 mm |
6.31 x 2.95 x 0.33 inches 160.3 x 75 x 8.4 mm |
6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
| Weight | ||
| 6.91 oz / 196.0 g | 7.48 oz / 212.0 g | 7.30 oz / 207.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) | Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Yes; IP54 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Arctic white, Night black, Deep Ocean blue | Black, Yellow | Transparent Black, Transparent White |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.89% screen-to-body | 6.7-inch, 89.44% screen-to-body | 6.8-inch, 90.76% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1300 nits | OLED, 120Hz, 3200 nits | AMOLED, 144Hz, 1800 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 3200x1440px, 526 PPI | 2688x1216px, 431 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2961 (Excellent) | 1819 (Excellent) |
| Bright Min | ||
| Untested | 1.6 (Good) | 3.4 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 870 SM8250-AC (7 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 3200 MHz Kryo 585 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 650 | Adreno 830 | Adreno 830 |
| Memory | ||
| 6GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB |
12GB/256GB 16GB/512GB | 12GB/256GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (11) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2841 | 2996 |
| GeekBench 6 Multi | ||
| Untested | 8373 | 9659 |
| 3D Mark High | ||
| Untested | 5284 | 6869 |
| 3D Mark Low | ||
| Untested | 3830 | 2456 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4520 mAh | 5300 mAh, Li - Ion | 7000 mAh, Si - Carbon |
| Charging | ||
| Qualcomm Quick Charge, USB Power Delivery | Fast charging Qi wireless charging |
Fast charging |
| Charge speed | ||
| Wired: 33.0W | Wired: 120.0W Wireless: 50.0W |
Wired: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 48min
Browsing
15h 48min
Video
12h 31min
Gaming
11h 3min
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 48 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 32 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 5 MP (Macro, Autofocus) Aperture size: F2.4 Focal Length: 50 mm Sensor size: 1/5" Pixel size: 1.12 μm |
50 MP (Telephoto) Optical zoom: 2.5x |
|
| Flash | ||
| LED | LED | |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) Time-lapse video, EIS |
Yes | 8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 20 MP (HDR, Slow-motion videos) Video capture: 1080p (30 fps) |
20 MP | 16 MP |
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
143
Photo
124
Video
130
Overall
138
Photo
123
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.4 | 5.4 |
| WLAN | ||
| Wi-Fi 6,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, SA, NSA | 5G Ready | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | ||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Dual Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 01, 2021 FCC ID value: 2AFZZK11AG | ||
| Measured SAR | ||
| Head: 1.06 W/kg Body: 0.72 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.98 W/kg |
||
Discover more
|
|
|