Xiaomi Poco F7 Ultra vs RedMagic 11 Air vs Xiaomi Poco X8 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Poco F7 Ultra | RedMagic 11 Air | Xiaomi Poco X8 Pro Max |
|
Released
·
Mar 27, 2025
|
Released
·
Jan 20, 2026
|
Released
·
Mar 17, 2026
|
|
6.7-inch · 3200x1440px
|
6.8-inch · 2688x1216px
|
6.8-inch · 2772x1280px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5300 mAh
|
7000 mAh
|
8500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 27, 2025 | Jan 20, 2026 | Mar 17, 2026 |
| Prices (MSRP) | ||
| 12GB/256BG - $649 16GB/512GB - $799 |
12GB/256GB - $499 | €499 | 12GB/256GB - $469 |
Design
| Dimensions | ||
|---|---|---|
| 6.31 x 2.95 x 0.33 inches 160.3 x 75 x 8.4 mm |
6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
| Weight | ||
| 7.48 oz / 212.0 g | 7.30 oz / 207.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Yes; IP54 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Yellow | Transparent Black, Transparent White | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 89.44% screen-to-body | 6.8-inch, 90.76% screen-to-body | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| OLED, 120Hz, 3200 nits | AMOLED, 144Hz, 1800 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 3200x1440px, 526 PPI | 2688x1216px, 431 PPI | 2772x1280px, 447 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2961 (Excellent) | 1819 (Excellent) | 3362 (Excellent) |
| Bright Min | ||
| 1.6 (Good) | 3.4 (Poor) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
| GPU | ||
| Adreno 830 | Adreno 830 | Mali G1-Ultra |
| Memory | ||
| 12GB/256GB 16GB/512GB | 12GB/256GB (UFS 4.1) 16GB/512GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (15) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2841 | 2996 | 2636 |
| GeekBench 6 Multi | ||
| 8373 | 9659 | 8334 |
| 3D Mark High | ||
| 5284 | 6869 | 4194 |
| 3D Mark Low | ||
| 3830 | 2456 | 3416 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5300 mAh, Li - Ion | 7000 mAh, Si - Carbon | 8500 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging |
Fast charging | |
| Charge speed | ||
| Wired: 120.0W Wireless: 50.0W |
Wired: 80.0W | Wired: 100.0W |
Battery Life Estimate
7h 48min
Browsing
15h 48min
Video
12h 31min
Gaming
11h 3min
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
| Second camera | ||
| 32 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 50 MP (Telephoto) Optical zoom: 2.5x |
||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps) | Yes |
| Front | ||
| 20 MP | 16 MP | 20 MP |
133
Overall
143
Photo
124
Video
130
Overall
138
Photo
123
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | Yes |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | 5G Ready |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM | Nano SIM |
Discover more
|
|
|