Xiaomi Redmi 9 vs Doro 6820 vs Xiaomi Redmi Note 9 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi 9 | Doro 6820 | Xiaomi Redmi Note 9 |
|
Released
·
Jun 18, 2020
|
Released
·
April 2022
|
Released
·
May 12, 2020
|
|
6.5-inch · 2340x1080px
|
2.8-inch · 320x240px
|
6.5-inch · 2340x1080px
|
|
Quad camera
|
Single camera
|
Quad camera
|
|
3GB · 32GB
|
3GB · 64GB
|
|
|
5020 mAh
|
1000 mAh
|
5020 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 30, 2020 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.03 x 0.36 inches 163.32 x 77.01 x 9.1 mm |
4.21 x 2.20 x 0.79 inches 107 x 56 x 20 mm |
6.39 x 3.04 x 0.35 inches 162.3 x 77.2 x 8.9 mm |
| Weight | ||
| 6.98 oz / 198.0 g | 4.13 oz / 117.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Frame: Plastic | ||
| Resistance | ||
| Splash | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Carbon gray, Sunset purple, Ocean green | Forest green, Polar white, Midnight gray | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 83.27% screen-to-body | 2.8-inch | 6.5-inch, 83.52% screen-to-body |
| Type | ||
| IPS LCD | TFT | IPS LCD |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 395 PPI | 320x240px, 143 PPI | 2340x1080px, 19.5:9 ratio, 395 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | |
| Features | ||
| Oleophobic coating | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.5 (Good) | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G80 (12 nm) | Unisoc UMS9117 | MediaTek Helio G85 (12 nm) |
| Processor | ||
| Octa-core 2000 MHz Arm Cortex-A75 and Arm Cortex-A55 |
Single core 1000 MHz |
Octa-core 2000 MHz Arm Cortex-A75 and ArmCortex-A55 |
| GPU | ||
| Mali G52 MC2 | Mali G52 MC2 | |
| Memory | ||
| 3GB (LPDDR4)/32GB (eMMC 5.1) 4GB/64GB |
3GB (LPDDR4)/64GB (eMMC 5.1) 4GB/128GB |
|
| Storage expansion | ||
| microSDXC | microSD up to 128 GB | microSDXC up to 128 GB |
| OS | ||
| Android | DorOs | Android (10) |
Battery
| Type | ||
|---|---|---|
| 5020 mAh | 1000 mAh | 5020 mAh, Li - Polymer |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
9h 15min
Gaming
7h 3min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
10h 43min
Gaming
7h 34min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Single camera | Quad camera |
| Main camera | ||
| 13 MP (PDAF) Aperture size: F2.2 |
2 MP | 48 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.2 μm |
|
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 | 2 MP (Macro, Autofocus) Aperture size: F2.4 Pixel size: 1.75 μm |
|
| Fourth camera | ||
| 2 MP (Depth information) | 2 MP Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.7 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | 1080p (30 fps), 720p (120 fps) | |
| Front | ||
| 8 MP (HDR) Video capture: 1080p | 13 MP (HDR) Video capture: 1080p | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
|
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 20, 28 | 3, 7, 8, 12, 13, 14, 17, 18, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 38, 40, 41 | 38 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 4, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Micro SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | Yes | |
Alternative variants
with 64GB storage
| Memory | 4GB/64GB | |
|---|---|---|
with 128GB storage
| Memory | 4GB/128GB | |
|---|---|---|
Discover more
|
|
|