Xiaomi Redmi Note 14 Pro 5G vs Xiaomi Redmi Note 15 Pro 5G vs Honor Magic8 Lite Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi Note 14 Pro 5G | Xiaomi Redmi Note 15 Pro 5G | Honor Magic8 Lite |
|
Released
·
Jan 16, 2025
|
Released
·
Jan 06, 2026
|
|
|
6.7-inch · 2400x1080px
|
6.8-inch · 2772x1080px
|
6.8-inch · 2640x1200px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
5110 mAh
|
6580 mAh
|
7500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 10, 2025 | Dec 18, 2025 | Dec 08, 2025 |
| Prices (MSRP) | ||
| 8GB/256GB - €449 | 8GB/256 - €449 | 8GB/256GB - €455 |
Design
| Dimensions | ||
|---|---|---|
| 6.39 x 2.93 x 0.33 inches 162.3 x 74.4 x 8.4 mm |
6.44 x 3.07 x 0.31 inches 163.6 x 78.1 x 8 mm |
6.37 x 3.00 x 0.31 inches 161.9 x 76.1 x 7.8 mm |
| Weight | ||
| 6.70 oz / 190.0 g | 7.41 oz / 210.0 g | 6.67 oz / 189.0 g |
| Materials | ||
| Back: Plastic | Back: Glass Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP69 | Water, Dust; IP69 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Lavender Purple, Coral Green, Midnight Black | Black, Glacier Blue, Mist Purple, Titanium | Midnight Black, Forest Green, Reddish Brown |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 88.92% screen-to-body | 6.8-inch, 87.43% screen-to-body | 6.8-inch, 90.88% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 3000 nits | AMOLED, 120Hz, 3200 nits | AMOLED, 120Hz, HDR, 6000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 2772x1080px, 19.5:9 ratio, 436 PPI | 2640x1200px, 427 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1132 (Average) | 3206 (Excellent) | 1777 (Good) |
| Bright Min | ||
| 1.8 (Good) | 1.9 (Good) | 1.5 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 7300 Ultra (4 nm) | MediaTek Dimensity 7400 Ultra (6 nm) | Snapdragon 6 Gen 4 (4 nm) |
| Processor | ||
| Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 4x2.6GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 1x2.3GHz Cortex-A720s 3x2.2GHz Cortex-A720s 4x1.8GHz Cortex-A520s |
| GPU | ||
| Mali-G615 MC2 | Mali-G615 MC2 | Adreno 810 |
| Memory | ||
| 8GB/256GB (UFS 2.2) | 8GB/256GB (UFS 2.2) 12GB/256GB 8GB/512GB 12GB/512GB |
8GB/256GB 8GB/512GB |
| Storage expansion | ||
| not expandable | microSDXC | not expandable |
| OS | ||
| Android (14) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1021 | 1047 | 1102 |
| GeekBench 6 Multi | ||
| 2870 | 2923 | 3134 |
| 3D Mark High | ||
| 848 | 1011 | 986 |
| 3D Mark Low | ||
| 843 | 1005 | 982 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5110 mAh, Li - Ion | 6580 mAh, Li - Ion | 7500 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | Wired: 66.0W |
Battery Life Estimate
7h 54min
Browsing
16h 14min
Video
13h 18min
Gaming
9h 20min
Battery Life Estimate
9h 5min
Browsing
22h 16min
Video
12h 46min
Gaming
11h 40min
Battery Life Estimate
11h 25min
Browsing
23h 41min
Video
19h 23min
Gaming
12h 49min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm | 108 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.67" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/1.4" Pixel size: 1.12 μm | 5 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 17 mm Sensor size: 1/5" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps) HDR | 1080p (30 fps) HDR | 4K UHD (30 fps) |
| Front | ||
| 20 MP Video capture: 1080p | 20 MP Video capture: 1080p | 16 MP |
120
Overall
129
Photo
110
Video
119
Overall
128
Photo
110
Video
117
Overall
123
Photo
110
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
a,b,g,n,ac Wi-Fi Direct, Hotspot | b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | 5G Ready |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | |
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 40, 41, 48 | |
| 3G Bands | ||
| 1, 2, 5, 6, 8 | 1, 2, 5, 6, 8 | |
| SIM type | ||
| eSIM, Dual Nano SIM | Dual Nano SIM | Dual Nano SIM |
Discover more
|
|
|