Xiaomi Watch S4 vs Motorola Moto Watch 120 vs Xiaomi Watch 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Watch S4 | Motorola Moto Watch 120 | Xiaomi Watch 2 |
|
Released
·
Oct 29, 2024
|
Released
·
Aug 13, 2024
|
Released
·
Oct 29, 2024
|
|
1.4-inch · 466x466px
|
1.4-inch
|
1.4-inch · 466x466px
|
|
486 mAh
|
300 mAh
|
495 mAh
|
|
2GB · 32GB
|
||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 13, 2024 | Feb 22, 2024 | |
Design
| Dimensions | ||
|---|---|---|
| 1.86 x 1.86 x 0.47 inches 47.3 x 47.3 x 12 mm |
1.99 x 1.76 x 0.43 inches 50.6 x 44.6 x 11 mm |
1.87 x 1.81 x 0.46 inches 47.5 x 45.9 x 11.8 mm |
| Weight | ||
| 1.57 oz / 44.5 g | 1.94 oz / 55.0 g | 1.30 oz / 36.8 g |
| Materials | ||
| Back: Aluminum | Back: Plastic Frame: Metal |
Frame: Aluminum |
| Resistance | ||
| 50m/5ATM water resistance | Water, Dust; IP68 | Water (up to 5 meters), Dust; IP68 |
| Colors | ||
| Black, Silver | Phantom Black | Black, Silver |
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.4-inch | 1.4-inch |
| Type | ||
| AMOLED, 2200 nits | AMOLED | AMOLED, 600 nits |
| Resolution | ||
| 466x466px, 461 PPI | 466x466px, 461 PPI | |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon W5+ Gen 1 (4 nm) | ||
| Memory | ||
| 2GB/32GB | ||
| OS | ||
| Wear OS | ||
Battery
| Type | ||
|---|---|---|
| 486 mAh, Li - Polymer | 300 mAh | 495 mAh, Li - Polymer |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.2 |
| WLAN | ||
| a,b,g,n,ac 802.11 a, b, g, n, ac |
||
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Barometer, Step detector, Blood Oxygen, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Galileo, BeiDou, QZSS | GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC | |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | |
Cellular
| Data Speed | ||
|---|---|---|
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE | LTE |
| SIM type | ||
| eSIM | ||
Discover more
|
|
|