nubia Red Magic 9 Pro vs RedMagic 11 Air vs RedMagic 10S Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| nubia Red Magic 9 Pro | RedMagic 11 Air | RedMagic 10S Pro |
|
Released
·
Nov 23, 2023
|
Released
·
Jan 20, 2026
|
Released
·
Jun 04, 2025
|
|
6.8-inch · 2480x1116px
|
6.8-inch · 2688x1216px
|
6.8-inch · 2688x1216px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 512GB
|
|
6500 mAh
|
7000 mAh
|
7050 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 23, 2023 | Jan 20, 2026 | |
| Prices (MSRP) | ||
| 12GB/256GB - $499 | €499 | 12GB/256GB - $699 16GB/512GB - $749 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.46 x 3.01 x 0.35 inches 164 x 76.4 x 8.9 mm |
6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
| Weight | ||
| 8.08 oz / 229.0 g | 7.30 oz / 207.0 g | 8.08 oz / 229.0 g |
| Materials | ||
| Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Frame: Aluminum |
| Resistance | ||
| Yes; IP54 | Splash, Dust; IP53 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Features | ||
| Touch sensitive control keys | Dedicated game buttons | |
| Keys | ||
| Right: Volume control, Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Black/Transparent, Silver | Transparent Black, Transparent White | Dark Knight, Transparent Silver Deuterium |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 88.99% screen-to-body | 6.8-inch, 90.76% screen-to-body | 6.8-inch, 91.35% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1600 nits | AMOLED, 144Hz, 1800 nits | AMOLED, 144Hz, 2000 nits |
| Resolution | ||
| 2480x1116px, 20:9 ratio, 400 PPI | 2688x1216px, 431 PPI | 2688x1216px, 431 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1819 (Excellent) | 1869 (Excellent) |
| Bright Min | ||
| Untested | 3.4 (Poor) | 3.5 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) |
| Processor | ||
| Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 750 | Adreno 830 | Adreno 830 |
| Memory | ||
| 8GB/256GB (UFS 4.0) | 12GB/256GB (UFS 4.1) 16GB/512GB | 12GB/512GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14) | Android (16) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2996 | 3139 |
| GeekBench 6 Multi | ||
| Untested | 9659 | 9820 |
| 3D Mark High | ||
| Untested | 6869 | 7063 |
| 3D Mark Low | ||
| Untested | 2456 | 5555 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6500 mAh, Li - Polymer | 7000 mAh, Si - Carbon | 7050 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 80.0W | Wired: 80.0W | Wired: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 50 MP (Ultra-wide) Sensor size: 1/2.76" Pixel size: 0.64 μm |
8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
2 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 16 MP (Under-screen) Video capture: 1080p | 16 MP | 16 MP Video capture: 1080p |
N/A
Overall
N/A
Photo
N/A
Video
130
Overall
138
Photo
123
Video
135
Overall
147
Photo
123
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| Glonass, Galileo, BeiDou, QZSS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|